Displaying 1-10 of 18 results.
| Sl.No. | Department | Designation | Description | Status | Adveritsement ID | Application Start Date | Application End Date | Advertisement | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Electronics and Communication Engineering | Project Associate | Inactive | Download | |||||
| 2 | Civil Engineering | Project Associate | Inactive | Download | |||||
| 3 | Administrative | Last Grade Servants | Inactive | Download | |||||
| 4 | Electronics and Communication Engineering | Assistant Professor (on contract) | Inactive | Download | |||||
| 5 | Computer Science and Engineering | Assistant Professor (on contract) | Inactive | Download | |||||
| 6 | Civil Engineering | Assistant Professor (on contract) | Inactive | Download | |||||
| 7 | Computer Applications | Assistant Professor (on contract) | Inactive | Download | |||||
| 8 | Science and Humanities | Assistant Professor (on contract) | Inactive | Download | |||||
| 9 | Mechanical Engineering | Assistant Professor (on contract) | Inactive | Download | |||||
| 10 | Mathematics | Assistant Professor (on contract) | Inactive | Download |
11153567891213