Displaying 11-18 of 18 results.
| Sl.No. | Department | Designation | Description | Status | Adveritsement ID | Application Start Date | Application End Date | Advertisement | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Electrical and Electronics Engineering | Assistant Professor (on contract) | Inactive | Download | |||||
| 12 | Electronics and Communication Engineering | Part Time | Inactive | Download | |||||
| 13 | Administrative | Clerk | Inactive | Download | |||||
| 14 | Electronics and Communication Engineering | Tradesman | Inactive | Download | |||||
| 15 | Computer Science and Engineering | Tradesman | Inactive | Download | |||||
| 16 | Civil Engineering | Assistant Professor | Inactive | Download | |||||
| 17 | Electronics and Communication Engineering | Assistant Professor | Inactive | Download | |||||
| 18 | Science and Humanities | Assistant Professor | Inactive | Download |
1410181162417