Displaying 11-18 of 18 results.
Sl.No. | Department | Designation | Description | Status | Advertisement | |
---|---|---|---|---|---|---|
11 | Electronics and Communication Engineering | Project Associate | Inactive | Download | ||
12 | Mechanical Engineering | Assistant Professor (on contract) | Inactive | Download | ||
13 | Mathematics | Assistant Professor (on contract) | Inactive | Download | ||
14 | Electrical and Electronics Engineering | Assistant Professor (on contract) | Inactive | Download | ||
15 | Civil Engineering | Project Associate | Inactive | Download | ||
16 | Computer Science and Engineering | Tradesman | Inactive | Download | ||
17 | Science and Humanities | Instructor Grade II | Active | Download | Apply | |
18 | Administrative | Clerk | Active | Download | Apply |
1112131415161718