Displaying 11-18 of 18 results.
Sl.No. | Department | Designation | Description | Status | Advertisement | |
---|---|---|---|---|---|---|
11 | Science and Humanities | Assistant Professor (on contract) | Inactive | Download | ||
12 | Electronics and Communication Engineering | Part Time | Inactive | Download | ||
13 | Electronics and Communication Engineering | Project Associate | Inactive | Download | ||
14 | Mechanical Engineering | Assistant Professor (on contract) | Inactive | Download | ||
15 | Mathematics | Assistant Professor (on contract) | Inactive | Download | ||
16 | Electrical and Electronics Engineering | Assistant Professor (on contract) | Inactive | Download | ||
17 | Civil Engineering | Project Associate | Inactive | Download | ||
18 | Computer Science and Engineering | Tradesman | Inactive | Download |
910111213141516