Displaying 11-18 of 18 results.
Sl.No. | Department | Designation | Description | Status | Advertisement | |
---|---|---|---|---|---|---|
11 | Electronics and Communication Engineering | Project Associate | Inactive | Download | ||
12 | Computer Science and Engineering | Assistant Professor (on contract) | Inactive | Download | ||
13 | Computer Science and Engineering | Tradesman | Inactive | Download | ||
14 | Mathematics | Assistant Professor (on contract) | Inactive | Download | ||
15 | Science and Humanities | Assistant Professor (on contract) | Inactive | Download | ||
16 | Science and Humanities | Instructor Grade II | Active | Download | Apply | |
17 | Administrative | Last Grade Servants | Inactive | Download | ||
18 | Administrative | Clerk | Active | Download | Apply |
1161613917318