Displaying 11-18 of 18 results.
| Sl.No. | Department | Designation | Description | Status | Adveritsement ID | Application Start Date | Application End Date | Advertisement | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Administrative | Clerk | Inactive | Download | |||||
| 12 | Electronics and Communication Engineering | Tradesman | Inactive | Download | |||||
| 13 | Civil Engineering | Assistant Professor | Inactive | Download | |||||
| 14 | Administrative | Last Grade Servants | Inactive | Download | |||||
| 15 | Electronics and Communication Engineering | Assistant Professor | Inactive | Download | |||||
| 16 | Electronics and Communication Engineering | Part Time | Inactive | Download | |||||
| 17 | Electronics and Communication Engineering | Project Associate | Inactive | Download | |||||
| 18 | Civil Engineering | Project Associate | Inactive | Download |
181234101115