Displaying 11-18 of 18 results.
Sl.No. | Department | Designation | Description | Status | Advertisement | |
---|---|---|---|---|---|---|
11 | Computer Science and Engineering | Assistant Professor (on contract) | Inactive | Download | ||
12 | Computer Science and Engineering | Tradesman | Inactive | Download | ||
13 | Electrical and Electronics Engineering | Assistant Professor (on contract) | Inactive | Download | ||
14 | Electronics and Communication Engineering | Assistant Professor (on contract) | Inactive | Download | ||
15 | Mathematics | Assistant Professor (on contract) | Inactive | Download | ||
16 | Mechanical Engineering | Assistant Professor (on contract) | Inactive | Download | ||
17 | Science and Humanities | Assistant Professor (on contract) | Inactive | Download | ||
18 | Science and Humanities | Instructor Grade II | Active | Download | Apply |
6161451312917