Displaying 1-10 of 18 results.
| Sl.No. | Department | Designation | Description | Status | Adveritsement ID | Application Start Date | Application End Date | Advertisement | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Administrative | Clerk | Inactive | Download | |||||
| 2 | Science and Humanities | Assistant Professor | Inactive | Download | |||||
| 3 | Computer Science and Engineering | Tradesman | Inactive | Download | |||||
| 4 | Civil Engineering | Project Associate | Inactive | Download | |||||
| 5 | Electrical and Electronics Engineering | Assistant Professor (on contract) | Inactive | Download | |||||
| 6 | Mathematics | Assistant Professor (on contract) | Inactive | Download | |||||
| 7 | Mechanical Engineering | Assistant Professor (on contract) | Inactive | Download | |||||
| 8 | Electronics and Communication Engineering | Project Associate | Inactive | Download | |||||
| 9 | Electronics and Communication Engineering | Part Time | Inactive | Download | |||||
| 10 | Science and Humanities | Assistant Professor (on contract) | Inactive | Download |
1817161514131211109